8 California Street,
San Francisco, CA
94111 USA
Paravision

Paravision is the leader in trusted Vision AI, with globally deployed AI software that’s ethically developed, conscientiously sold and built for the most challenging applications.
Paravision Biometrics News
Aware active and passive liveness tested in RIVR’s biometric PAD track
Aware is encouraged by its results in the face biometric Presentation Attack Detection (PAD) track of the U.S. Department of…
| Mar 25, 2026 | Biometric Corridors – an end to airport queues?By Alan Goode, CEO and Chief Analyst, Goode Intelligence Airline travelers are experiencing significant frustration with airport queues, with a… |
| Jan 30, 2026 | RIVR results show targeted selfie biometric spoof attacks divide the fieldTest results from the U.S. Department of Homeland Security’s Science and Technology Directorate (S&T) suggest significant differences in the performance… |
| Jan 14, 2026 | UK ETA, eVISA milestones position Entrust to expand citizen identity footprintThe UK’s Electronic Travel Authorization system and eVISA is backed of Entrust’s Citizen Identity Orchestration solution and scaling successfully, according… |
| Jan 7, 2026 | Paravision biometrics power emaratech’s on-the-move corridor at Dubai Int’lParavision is providing face biometrics in a partnership with emaratech to deliver the “Red Carpet Smart Corridor” for fast, on-the-move… |
| Dec 16, 2025 | Persona and Paravision power Substack’s biometric age estimationPeople visiting Substack from within the UK and Australia may find some content blocked or blurred out until they perform… |
| Dec 9, 2025 | iProov, Aware, Paravision power airport biometric boarding pilots at MCOAirports across the Americas are accelerating their shift to biometric identity systems, with Orlando, Houston and Oklahoma City all rolling… |
| Nov 19, 2025 | Roblox to make age assurance for chat mandatory as of January 2026Roblox is trying. In the face of mounting criticism of the social gaming platform’s failure to protect kids from grooming… |
| Aug 31, 2025 | Most organizations playing catch-up on deepfake fraud, but protections are availableDeepfake fraud attacks and deepfake detection technology have quickly gone from the next big thing in identity security to a… |
| Aug 22, 2025 | Paravision biometric liveness detection reaches PAD Level 3 in Ingenium evaluationParavision’s biometric anti-spoofing software has passed a Level 3 assessment from Ingenium Biometrics, showing high security and usability in the… |
| Aug 4, 2025 | NIST face, iris biometric tests on hold for system upgrade, July FRTE results outNew NIST reports and leaderboard updates for face biometrics accuracy have been published, and facial recognition algorithms from Paravision have… |
| Jul 17, 2025 | Paravision reveals biometrics partnerships with Toppan Next Tech, PopID, ImprivataA group of partnerships with Paravision providing face biometrics to Toppan Next Tech, PopID and Imprivata have been revealed in… |
| Jun 19, 2025 | Fortinus Global, MD Tony Smith to advise Paravision on border biometrics expansionParavision is ready to support national-scale identity programs with Fortinus Global as its new strategic advisor for border security systems…. |
| Jun 6, 2025 | HID highlights image quality as key to effective facial recognition applicationsHID is in the midst of a push with its facial recognition hardware and software for secure access control and… |
| Jun 4, 2025 | Deepfake Detection 2.0 musters Paravision’s biometric tech against synthetic facesAs Terminator was followed by Terminator 2, Paravision is amping up its deepfake detection product with Deepfake Detection 2.0 –… |
| Mar 27, 2025 | Paravision age estimation aces Challenge 25 test in ACCS evaluationAn announcement from Paravision says its biometric age estimation technology has achieved Level 3 certification from the Age Check Certification… |
| Mar 11, 2025 | Paravision builds on RIVTD success with Liveness 2.0 releaseParavision will not rest on its liveness laurels. Fresh off a successful appearance by its presentation attack detection (PAD) system… |
| Mar 4, 2025 | Paravision scores leading combined error rate in DHS S&T’s liveness detection demoParavision demonstrated the leading accuracy and convenience of its new presentation attack detection (PAD) software when it scored the lowest… |
| Feb 6, 2025 | UK government declares deepfakes ‘greatest challenge of the online age’A new case study published by the UK government does not mince words, or numbers: “The rise in deepfakes generated… |
| Jan 24, 2025 | ASEAN updates guidance on deepfakesThe threat of deepfakes is entering high-level discussions from Southeast Asia to Davos. The Association of Southeast Asian Nations (ASEAN)… |
Brand Focus: Paravision
Paravision builds on RIVTD success with Liveness 2.0 release
Paravision will not rest on its liveness laurels. Fresh off a successful appearance by its presentation attack detection (PAD) system…
Paravision White Papers
Understanding edge AI and its impact on face recognition
Already redefining the way we work, connect, create and live, edge computing and artificial intelligence have rapidly become indispensable technologies….
| Oct 2, 2020 | Face recognition and the future air travel experience |
| Oct 2, 2020 | An introduction to presentation attack detection |
| Sep 22, 2020 | COVID-19: Enhanced Safety & Security |
