Biometrics Stocks
Biometrics stocks news including financial information and historical EOD stock quote data of the biometrics companies and digital identity firms covered by Biometric Update. Find biometrics research notes and market-sizing data for a comprehensive look at this fast-growing industry.
Historical Prices
| Company | Symbol | |
|---|---|---|
| Alchera | 347860 | View |
| Ambarella | AMBA | View |
| authID.ai | AUID | View |
| Aware, Inc. | AWRE | View |
| BigBear.ai | BBAI | View |
| BIO-key | BKYI | View |
| BrainChip Holdings Ltd. | BRN | View |
| Cerence | CRNC | View |
| Chams Plc. | CHAMS | View |
| CLEAR | YOU | View |
| Crane NXT | CXT | View |
| CyberLink | 5203 | View |
| Diebold Nixdorf Technology | DBD | View |
| DXC Technology | DXC | View |
| Egis Technology | 6462 | View |
| Elan Microelectronics Corp. | 2458 | View |
| Facephi | FACE | View |
| FEITIAN Technologies Co. | 300386 | View |
| Fingerprint Cards | FING-B | View |
| GBG | GBG | View |
| GBT Technologies | GTCH | View |
| Genifi | GNFI | View |
| GEO Group | GEO | View |
| Goodix | 603160 | View |
| IBM | IBM | View |
| Identiv | INVE | View |
| IDEX Biometrics | IDEX | View |
| iFLYTEK | 002230 | View |
| ImageWare Systems | IWSY | View |
| Infineon | IFNNY | View |
| Intellicheck | IDN | View |
| Intercede | IGP | View |
| Ipsidy | IDTY | View |
| Iveda | IVDA | View |
| J.P. Morgan | JPM | View |
| Liquid Avatar Technologies | LQID | View |
| LogicMark | LGMK | View |
| Mitek Systems, Inc. | MITK | View |
| NEC | 6701 | View |
| NEXT Biometrics Group | NEXT | View |
| NICE | NICE | View |
| Okta | OKTA | View |
| OneSpan | OSPN | View |
| Ping Identity | PING | View |
| Plurilock Security Solutions Inc | PLCKF | View |
| Precise Biometrics | PREC | View |
| RealNetworks (SAFR) | RNWK | View |
| Remark Holdings, Inc. | MARK | View |
| secunet | YSN | View |
| SenseTime | 00020 | View |
| SmartMetric, Inc. | SMME | View |
| SuperCom Ltd. | SPCB | View |
| Synaptics | SYNA | View |
| Thales Cybersecurity and Digital Identity | HO | View |
| Totm Technologies | 42F | View |
| Trust Stamp | IDAI | View |
| Union Biometrics | 203450 | View |
| VerifyMe Inc. | VRME | View |
| Veritone | VERI | View |
| Xperix Inc. | 317770 | View |
| ZignSec AB(publ) | ZIGN | View |
| ZKTeco | 301330 | View |
| Zwipe | ZWIPE | View |
Biometrics Stocks News
Facephi launches Canadian subsidiary
Precise, FPC each meet April 30 to approve merger for full biometrics stack
ROC rings in next phase as US-made converged biometrics, video AI platform
Valid embraces transition to biometric IDV, gov’t services through revenue dip
Intellicheck rides IDV growth to operational profitability
CyberLink proposes deal to take prior AI spin-off Perfect private
Facephi detects opportunity in biometric fraud protection inflection point
Next considers fundraising as key biometrics markets reopen
Okta revenues up, positioning agentic and human identity inspires optimism
Aware holds revenue steady amid shift to biometric identity solutions
Idex looks for revenue boost with biometric access, payment card deals
OneSpan releases Q4, FY 2025 financials
Biometric airport gate gains, Precheck enrollments drive strong 2026 for Clear
ROC meets $24M target in first biometrics IPO of 2026
ROC stock launches on Nasdaq with $24M target
Fingerprint Cards slashes EBITDA loss and reports biometric SiP traction
Precise Biometrics caps challenging 2025, looks ahead to 2026 with optimism
Mitek bullish after digital ID verification, fraud checks boost top and bottom line
Idex CEO-affiliated company’s stake rises to above 10%
Mitek draws $50M from delayed draw loan, sets date for Q1 2026 reporting
ROC expects $17M from IPO for American-made biometrics and computer vision
OneSpan acquires G+D spinoff Build38, will integrate RASP mobile security tech
Mitek reports net income surge as fraud and digital ID reaches half of business
Idex hopes $2.2M private placement can see it to profitability
ROC brings American facial recognition expertise to Nasdaq trading with $23M IPO
BigBear.ai expects more gov’t contracts after O’Hare biometrics launch, gen AI deal
Intercede secures $4.2M in new contracts and renewals in US, Asia, Middle East
authID closes $3.7M equity fundraise to lay runway for transition
Precise looks to enhanced biometrics portfolio to grow from steady revenue base
Next recovers biometric hardware in dispute, takes hit in 2024 restatement
Biometric Market Analysis and Buyer's Guides
- Biometric Physical Access Control
- Digital Identity Verification
- Deepfake Detection
- Online Age Assurance
- Facial Liveness Detection
